Geometry and Measures
I can do this | Grade | Title |
| 5 | Enlargements and negative SF |
| 5 | Pythagoras distance between two points. |
| 5 | Surface Area |
| 5 | Trigonometry formulas |
| 5 | Circle theorems |
| 4 | Pythagoras theorem |
| 4 | Rotations |
| 4 | Congruent triangles |
| 4 | Enlargements and fractional SF |
| 4 | Translations |
| 4 | Reflections |
| 4 | Constructions, perpendicular and angular bisectors. |
| 3 | Bearings |
| 3 | Triangle constructions |
| 3 | Volume of prisms |
| 3 | Areas of composite shapes |
| 4 | Area and circumference of circles |
| 3 | Areas of triangles, trapezia and parallelograms |
| 3 | Interior and exterior angles |
| 3 | Angles on parallel lines: Alternate, corresponding and interior angles |
| 3 | Geometrical rules |
| 3 | Measuring lines and angles |
| 3 | Properties of quadrilaterals |
| 3 | Properties of triangles |
| 3 | Using standard units |
| 2 | Congruence |
| 2 | Regular polygons |
| 2 | Symmetry |
| 2 | Volume of cuboids |
| 2 | Parts of a circle |
| 1 | Nets |
| 1 | Time |
Algebra
I can do this | Grade | Title |
| 5 | Showing inequalities on a graph (regions) |
| 5 | Simultaneous equations |
| 5 | Solving quadratic equations from a graph |
| 5 | Factorising quadratic expressions |
| 5 | Graphical solution to equations |
| 5 | Deciding if a term is in a sequence |
| 5 | Linear equations |
| 5 | Quadratic graphs |
| 5 | Simplify indices |
| 5 | Solve linear inequalities with one variable |
| 5 | Solving equations with fractions or squares |
| 5 | Changing the subject (rearranging formulas) |
| 4 | Inequalities on number lines |
| 4 | Expressions |
| 4 | Finding the equation of a line |
| 4 | Graphs of linear functions |
| 4 | Solving equations with brackets |
| 4 | Factorising single brackets |
| 4 | nth term of a linear sequence |
| 4 | Expanding double brackets |
| 4 | Substitution |
| 4 | Using "y = mx + c" |
| 3 | Gradient of a line |
| 3 | Plotting straight line graphs |
| 3 | Inequalities |
| 3 | Midpoint of a line |
| 3 | Straight line graphs, Horizontal, vertical and diagonal |
| 3 | Solving equations with one unknown |
| 3 | Expanding single brackets |
| 3/4 | Using Formulae |
| 3 | Number and shape patterns |
| 2 | Collecting like terms |
| 1 | Coordinates in Four quadrants |
Statistics
I can do this | Grade | Title |
| 4 | Frequency Tables |
| 4 | Relative frequency |
| 4 | Listing Outcomes and Expected frequency |
| 2/3 | Pie Charts |
| 3 | Mean, median, mode and range |
| 3 | Choosing the best average |
| 2 | Two way tables |
| 2 | Expected events |
| 1 | Bar Charts |
| 1 | pictographs |
Ratio, Proportion and rates of change
I can do this | Grade | Title |
| 5 | Compound interest and depreciation |
| 4 | Unit conversions: area and volume |
| 4 | Scale factors and similarity |
| 4 | Speed, density and pressure |
| 4 | Reverse percentages |
| 4 | Compare Fractions, Decimals and Percentages |
| 4 | Comparing quantities as a ratio |
| 4 | Division of a quantity as a ratio |
| 4 | Express one quantity as a % of another |
| 4 | Percentage change |
| 4 | Ratio Sharing |
| 4 | Speed Time graphs |
| 3 | Distance time graphs |
| 3 | Proportion and recipes |
| 3 | Simple interest |
| 3 | Express one quantity as a fraction of another |
| 3 | Percentages of amounts |
| 3 | Currency Conversions |
| 2 | Use scale factors, diagrams and maps |
| 2 | Simplifying ratios |
| 1 | Converting metric units |
Number
I can do this | Grade | Title |
| 5 | Venn Diagrams to represent Sets |
| 5 | Complement of sets |
| 5 | Calculating with standard form |
| 5 | Bounds |
| 5 | Index Laws |
| 5 | Recurring decimals |
| 5 | LCM and HCF |
| 4 | Sets: Member, union, intersection and number |
| 4 | Prime Factors |
| 4 | Estimation |
| 4 | Fractions and percentages |
| 4 | Fractions and ratio problems |
| 4 | Interpret calculator displays |
| 4 | Multiplying fractions |
| 4 | Standard Form |
| 3 | Rounding to significant figures |
| 3 | Adding and subtracting fractions |
| 3 | Decimals |
| 3 | Mixed numbers and improper fractions |
| 3 | Prime numbers |
| 3 | Multiples and factors |
| 2/3 | Order of operations |
| 2 | Simplifying fractions |
| 2 | Integers |
| 2 | Square numbers and square roots |
| 2 | Cube numbers and cube roots |
| 2 | Rounding to decimal places. |
Probability
I can do this | Grade | Title |
| 5 | The ‘OR’ Rule, Mutually exclusive |
| 5 | Probability from Venn diagrams |
| 4 | Mutually exclusive sum |
| 4 | Relative Frequency |
| 4 | Expected Frequency |
| 4 | Listing Outcomes (sample space diagrams) |
| 3 | Probability of equally likely outcomes |
| 1 | Probability scales |
Source: https://www.tes.com/teaching-resource/download/12137451